LabVIEW Measurement	
Writer_Version	2
Reader_Version	2
Separator	Tab
Decimal_Separator	.
Multi_Headings	No
X_Columns	No
Time_Pref	Relative
Operator	Semicon
Description	[No, V, I]
Date	2023/03/17
Time	11:09:31.6220765113830566406
***End_of_Header***	
	
Channels	2		
Samples	101	101	
Date	1904/01/01	1904/01/01	
Time	00:00:00	00:00:00	
X_Dimension	Time	Time	
X0	0.0000000000000000E+0	0.0000000000000000E+0	
Delta_X	1.000000	1.000000	
***End_of_Header***			
X_Value	Untitled	Untitled 1	Comment
	0.100000	0.007220
	0.097994	0.007072
	0.095997	0.006924
	0.093999	0.006775
	0.091995	0.006627
	0.089988	0.006479
	0.087987	0.006332
	0.085995	0.006185
	0.083978	0.006037
	0.081998	0.005891
	0.079991	0.005744
	0.077989	0.005598
	0.075988	0.005451
	0.073989	0.005305
	0.071987	0.005158
	0.069991	0.005013
	0.067993	0.004867
	0.065984	0.004721
	0.063990	0.004576
	0.061988	0.004431
	0.059985	0.004286
	0.057984	0.004141
	0.055984	0.003996
	0.053992	0.003852
	0.051993	0.003708
	0.049993	0.003564
	0.047986	0.003419
	0.045993	0.003275
	0.043993	0.003132
	0.041996	0.002988
	0.039989	0.002844
	0.037996	0.002701
	0.035995	0.002558
	0.033986	0.002414
	0.031989	0.002271
	0.029985	0.002129
	0.027984	0.001986
	0.025984	0.001844
	0.023987	0.001701
	0.021992	0.001559
	0.019987	0.001416
	0.017986	0.001274
	0.015987	0.001132
	0.013995	0.000991
	0.011978	0.000848
	0.009977	0.000706
	0.007974	0.000564
	0.005985	0.000424
	0.003991	0.000282
	0.001992	0.000141
	-7.128720E-6	3.995980E-8
	-0.002021	-0.000142
	-0.004030	-0.000283
	-0.006027	-0.000423
	-0.008030	-0.000564
	-0.010028	-0.000705
	-0.012026	-0.000845
	-0.014028	-0.000985
	-0.016029	-0.001121
	-0.018032	-0.001264
	-0.020033	-0.001405
	-0.022033	-0.001544
	-0.024035	-0.001684
	-0.026036	-0.001824
	-0.028034	-0.001964
	-0.030042	-0.002103
	-0.032041	-0.002242
	-0.034044	-0.002382
	-0.036035	-0.002521
	-0.038040	-0.002660
	-0.040048	-0.002799
	-0.042040	-0.002938
	-0.044045	-0.003076
	-0.046040	-0.003215
	-0.048045	-0.003354
	-0.050041	-0.003493
	-0.052036	-0.003631
	-0.054047	-0.003769
	-0.056040	-0.003907
	-0.058039	-0.004045
	-0.060043	-0.004184
	-0.062039	-0.004321
	-0.064045	-0.004459
	-0.066045	-0.004597
	-0.068041	-0.004735
	-0.070047	-0.004873
	-0.072036	-0.005010
	-0.074041	-0.005148
	-0.076045	-0.005285
	-0.078034	-0.005423
	-0.080048	-0.005560
	-0.082043	-0.005697
	-0.084050	-0.005834
	-0.086043	-0.005971
	-0.088045	-0.006108
	-0.090043	-0.006246
	-0.092047	-0.006382
	-0.094051	-0.006520
	-0.096042	-0.006656
	-0.098046	-0.006792
	-0.100048	-0.006929
